skip to Main Content

Downloads

Catalogues

Specification information sheets

Polycrete® Pits
Square Pits Spec Info PDF
Earth Rod Pit PDF
Type 33 PDF
Type 45 PDF
Type 66 PDF
Type 66H PDF
Type 99 PDF

Rectangular Pits Spec Info PDF
Type 52 PDF
Type 63 PDF
Type 95 PDF
Type 96 PDF
Type 8 PDF

Polyethylene pits
Rectangular Pits Spec Info PDF
Type 1 PDF
Type 2 PDF
Type 3 PDF
Type 4 PDF
Type 5 side retro ribs PDF
Type 5 full retro ribs PDF
Type 6 PDF
Type 7 PDF
Type 8 PDF
Type 9 PDF
Type 53 PDF

Square & Circular Pits Spec Info PDF
Type 43 PDF
Type 55 PDF
Type 77 PDF

SCEC approved pits
ACO PitLok® (SL1) Spec Info PDF
J5P PDF
J600P PDF
J8P PDF
J10P PDF
J1000P PDF
J1000HP PDF
J1500 PDF
Plinth1000HP-10 (1400 x 1400mm) PDF
Plinth1000HP-15 (1760 x 1760mm) PDF
P4 - plastic pit PDF
PlinthP4 - concrete plinth & steel lid PDF
P5 - plastic pit PDF
PlinthP5 - concrete plinth & steel lid PDF
P6 - plastic pit PDF
P8 - plastic pit PDF
PlinthP6/8 - concrete plinth & steel lid PDF
Plinth800P - concrete plinth & steel lid PDF

SIT pits
SIT Pit Spec Info PDF
Shallow SIT Pit with Shallow Collar - 610mm deep PDF
Shallow SIT Pit with Deep Collar - 650mm deep* PDF
Deep SIT Pit with Shallow Collar - 890mm deep PDF

* as per Department of Defence standard MIE-AGL

EzyBrixx®
EzyBrixx® Spec Info PDF
EzyBrixx® 600mm x 600mm PDF
EzyBrixx® 900mm x 900mm PDF
EzyBrixx® 1200mm x 1200mm PDF
EzyBrixx® 1500mm x 1500mm PDF
EzyBrixx® 1800mm x 1800mm PDF
EzyBrixx® 1350mm x 600mm x 900mm PDF
EzyBrixx® 2100mm x 2100mm PDF
Technical Bulletin – Certified Strength under Wheel Load PDF

Surface ducting channels
Surface Ducting Spec Info PDF
CS100 PDF
CS200 PDF
CS300 PDF

Rhinocast® - Infill Iron Access Covers
Covers Spec Info PDF
Rhinocast Circular Infill Covers PDF
Rhinocast 1-part Infill Class B Covers PDF
Rhinocast 1-part Infill Class C Covers PDF
Rhinocast 1-part Infill Class D Covers PDF
Rhinocast 1-part Infill Class G Covers PDF
Rhinocast 1-part Infill Class G Covers – Cellular Frame PDF
Rhinocast 2-part Infill Class B Covers PDF
Rhinocast 2-part Infill Class C Covers PDF
Rhinocast 2-part Infill Class D Covers PDF
Rhinocast 2-part Infill Class G Covers PDF

Rhinocast® - Solid Top Iron Access Covers
Covers Spec Info PDF
Rhinocast Circular Solid Top Covers – DN375 & DN600 PDF
Rhinocast Circular Solid Top Covers – DN615 PDF
Rhinocast 1-part Solid Top Class B Covers PDF
Rhinocast 1-part Solid Top Class D Covers PDF
Rhinocast 1-part Solid Top Class G Covers PDF
Rhinocast 2-part Solid Top Class B Covers PDF
Rhinocast 2-part Solid Top Class D Covers PDF
Rhinocast 2-part Solid Top Class G Covers PDF

Product drawings & Revit models

Polycrete® Pits
Polycrete® Pits DWG RFA JPG
Type 8 revit JPG
Type 33 revit JPG
Type 45 revit JPG
Type 52 revit JPG
Type 63 revit JPG
Type 66 revit JPG
Type 66H revit JPG
Type 95 revit JPG
Type 96 revit JPG
Type 99 revit JPG

Polycrete® Risers DWG RFA JPG
Type 8 revit JPG
Type 33 revit JPG
Type 45 revit JPG
Type 66 revit JPG
Type 66H revit JPG
Type 95 revit JPG
Type 96 revit JPG
Type 99 revit JPG
BIM Users guide - Polycrete Pits and and Risers

Polyethylene Pits
Polyethylene pits DWG RFA JPG
Type 1 revit JPG
Type 2 revit JPG
Type 3 revit JPG
Type 4 revit JPG
Type 5 side retro ribs revit JPG
Type 5 full retro ribs revit JPG
Type 6 revit JPG
Type 7 revit JPG
Type 8 side retro ribs revit JPG
Type 8 full reto ribs revit JPG
Type 43 revit JPG
Type 53 revit JPG
Type 55 revit JPG
Type 77 revit JPG

Polycrete® Risers DWG RFA JPG
Type 77 revit JPG
BIM Users guide - Polyethylene Pits and and Risers

EzyBrixx®
EzyBrixx® DWG
EzyBrixx® 600mm x 600mm
EzyBrixx® 900mm x 900mm
EzyBrixx® 1200mm x 1200mm
EzyBrixx® 1500mm x 1500mm
EzyBrixx® 1800mm x 1800mm
EzyBrixx® 1350mm x 600mm x 900mm
EzyBrixx® 2100mm x 2100mm

SCEC approved pits
ACO PitLok® (SL1) DWG RFA
J5P - full body DWG revit
J5P - split body DWG revit
J600P - full body DWG revit
J600P - split body DWG revit
J8P - full body DWG revit
J8P - split body DWG revit
J10P - full body DWG revit
J10P - split body DWG revit
J1000P - full body DWG revit
J1000P - split body DWG revit
J1000HP - split body DWG revit
J1500HP - split body DWG revit
Plinth1000HP-10 (1400 x 1400mm) DWG revit
Plinth1000HP-15 (1760 x 1760mm) DWG revit
PlinthP4 - concrete plinth DWG revit
PlinthP5 - concrete plinth DWG revit
PlinthP6/8 - concrete plinth DWG revit
Plinth800P - concrete plinth DWG revit

Rhinocast® - Infill iron access covers
Type Part No. Load Class Clear opening (mm) JPG
Circular 85107 Class B - AS 3996 - 80kN 615 JPG
89109 Class D - AS 3996 - 240kN - Cellular Frame 615 JPG
Single part 85010 Class B - AS 3996 - 80kN 300x300 JPG
85014 Class B - AS 3996 - 80kN 450x450 JPG
85020 Class B - AS 3996 - 80kN 450x600 JPG
85037 Class B - AS 3996 - 80kN 600x450 JPG
85045 Class B - AS 3996 - 80kN 600x600 JPG
85125 Class B - AS 3996 - 80kN 600x750 JPG
85052 Class B - AS 3996 - 80kN 750x600 JPG
85061 Class B - AS 3996 - 80kN 750x750 JPG
85119 Class B - AS 3996 - 80kN 900x450 JPG
85078 Class B - AS 3996 - 80kN 900x600 JPG
85086 Class B - AS 3996 - 80kN 900x750 JPG
85093 Class B - AS 3996 - 80kN 900x900 JPG
142313 Class C - AS 3996 - 150kN 450x450 JPG
142314 Class C - AS 3996 - 150kN 600x600 JPG
142315 Class C - AS 3996 - 150kN 900x600 JPG
142316 Class C - AS 3996 - 150kN 900x900 JPG
89010 Class D - AS 3996 - 240kN - Cellular Frame 300x300 JPG
143029 Class D - AS 3996 - 240kN 450x450 JPG
143030 Class D - AS 3996 - 240kN 450x600 JPG
143031 Class D - AS 3996 - 240kN 600x450 JPG
143032 Class D - AS 3996 - 240kN 600x600 JPG
143033 Class D - AS 3996 - 240kN 600x750 JPG
143034 Class D - AS 3996 - 240kN 750x600 JPG
143035 Class D - AS 3996 - 240kN 750x750 JPG
143036 Class D - AS 3996 - 240kN 900x450 JPG
143037 Class D - AS 3996 - 240kN 900x600 JPG
143038 Class D - AS 3996 - 240kN 900x750 JPG
143039 Class D - AS 3996 - 240kN 900x900 JPG
143015 Class G - AS 3996 - 900kN 600x600 JPG
142924 Class G - AS 3996 - 900kN 750x750 JPG
143142 Class G - AS 3996 - 900kN 900x900 JPG
87016 Class G - AS 3996 - 900kN - Cellular Frame 450x450 JPG
87039 Class G - AS 3996 - 900kN - Cellular Frame 600x450 JPG
87044 Class G - AS 3996 - 900kN - Cellular Frame 600x600 JPG
87067 Class G - AS 3996 - 900kN - Cellular Frame 750x750 JPG
87082 Class G - AS 3996 - 900kN - Cellular Frame 900x450 JPG
87075 Class G - AS 3996 - 900kN - Cellular Frame 900x600 JPG
2-part 85418 Class B - AS 3996 - 80kN 450x945 JPG
85433 Class B - AS 3996 - 80kN 450x1245 JPG
85444 Class B - AS 3996 - 80kN 600x945 JPG
85459 Class B - AS 3996 - 80kN 600x1095 JPG
85465 Class B - AS 3996 - 80kN 600x1245 JPG
85426 Class B - AS 3996 - 80kN 600x1395 JPG
85555 Class B - AS 3996 - 80kN 600x1545 JPG
85477 Class B - AS 3996 - 80kN 750x1245 JPG
85482 Class B - AS 3996 - 80kN 750x1395 JPG
85499 Class B - AS 3996 - 80kN 750x1545 JPG
85159 Class B - AS 3996 - 80kN 900x945 JPG
85510 Class B - AS 3996 - 80kN 900x1095 JPG
85503 Class B - AS 3996 - 80kN 900x1245 JPG
85524 Class B - AS 3996 - 80kN 900x1545 JPG
85531 Class B - AS 3996 - 80kN 900x1695 JPG
85548 Class B - AS 3996 - 80kN 900x1845 -
142355 Class C - AS 3996 - 150kN 450x955 JPG
142356 Class C - AS 3996 - 150kN 600x1255 JPG
142357 Class C - AS 3996 - 150kN 900x1255 JPG
143171 Class C – AS 3996 – 150kN 900x1555 JPG
142358 Class C - AS 3996 - 150kN 900x1855 JPG
143173 Class D - AS 3996 - 240kN 450x960 JPG
143174 Class D - AS 3996 - 240kN 450x1110 JPG
143175 Class D - AS 3996 - 240kN 450x1260 JPG
143176 Class D - AS 3996 - 240kN 600x960 JPG
143177 Class D - AS 3996 - 240kN 600x1110 JPG
143178 Class D - AS 3996 - 240kN 600x1260 JPG
143180 Class D - AS 3996 - 240kN 750x1260 JPG
143182 Class D - AS 3996 - 240kN 750x1560 JPG
143183 Class D - AS 3996 - 240kN 900x960 JPG
143184 Class D - AS 3996 - 240kN 900x1110 JPG
143185 Class D - AS 3996 - 240kN 900x1260 JPG
143187 Class D - AS 3996 - 240kN 900x1560 JPG
143189 Class D - AS 3996 - 240kN 900x1860 JPG
143195 Class G - AS 3996 - 900kN 600x1260 JPG
143200 Class G - AS 3996 - 900kN 750x1560 JPG
143206 Class G - AS 3996 - 900kN 900x1860 JPG
87415 Class G - AS 3996 - 900kN - Cellular Frame 450x990 JPG
87448 Class G - AS 3996 - 900kN - Cellular Frame 600x990 JPG
87456 Class G - AS 3996 - 900kN - Cellular Frame 600x1140 JPG
87463 Class G - AS 3996 - 900kN - Cellular Frame 600x1290 JPG
87450 Class G - AS 3996 - 900kN - Cellular Frame 750x1590 JPG
87568 Class G - AS 3996 - 900kN - Cellular Frame 900x990 JPG
87507 Class G - AS 3996 - 900kN - Cellular Frame 900x1140 JPG
87512 Class G - AS 3996 - 900kN - Cellular Frame 900x1290 JPG
Multi-part 85817 Class B - AS 3996 - 80kN 1000x945 -
85822 Class B - AS 3996 - 80kN 1300x1245 -
85839 Class B - AS 3996 - 80kN 1300x2340 -
85843 Class B - AS 3996 - 80kN 1600x1545 -
85850 Class B - AS 3996 - 80kN 1900x2535 -
85864 Class B - AS 3996 - 80kN 2000x1545 -
85870 Class B - AS 3996 - 80kN 2000x1935 -
85888 Class B - AS 3996 - 80kN 2450x2340 -
143259 Class D - AS 3996 - 240kN 1050x960 -
143260 Class D - AS 3996 - 240kN 1350x1260 -
143261 Class D - AS 3996 - 240kN 1350x2370 -
143262 Class D - AS 3996 - 240kN 1650x1560 -
143263 Class D - AS 3996 - 240kN 1950x2580 -
143264 Class D - AS 3996 - 240kN 2100x1560 -
143265 Class D - AS 3996 - 240kN 2100x2070 -
143266 Class D - AS 3996 - 240kN 2550x2370 -

Rhinocast® - Solid top iron access covers
Type Part No. Load Class Clear opening (mm) JPG
Circular 143123 Class B - AS 3996 - 80kN 375 JPG
85110 Class B - AS 3996 - 80kN 375 JPG
85142 Class B - AS 3996 - 80kN 600 JPG
85196 Class B - AS 3996 - 80kN 600 JPG
142937 Class B - AS 3996 - 80kN 615 JPG
143124 Class D - AS 3996 - 240kN 375 JPG
89100 Class D - AS 3996 - 240kN 375 JPG
89183 Class D - AS 3996 - 240kN 600 JPG
89155 Class D - AS 3996 - 240kN 600 JPG
142997 Class D - AS 3996 - 240kN 615 JPG
142998 Class D - AS 3996 - 240kN 615 JPG
142999 Class D - AS 3996 - 240kN 615 JPG
Single part 85249 Class B - AS 3996 - 80kN 450x450 JPG
85261 Class B - AS 3996 - 80kN 450x600 JPG
85236 Class B - AS 3996 - 80kN 600x450 JPG
85222 Class B - AS 3996 - 80kN 600x600 JPG
85298 Class B - AS 3996 - 80kN 750x450 JPG
85287 Class B - AS 3996 - 80kN 750x600 JPG
85274 Class B - AS 3996 - 80kN 750x750 JPG
85215 Class B - AS 3996 - 80kN 600x750 JPG
85208 Class B - AS 3996 - 80kN 900x450 JPG
85253 Class B - AS 3996 - 80kN 900x600 JPG
143110 Class B - AS 3996 - 80kN 900x900 JPG
143114 Class D - AS 3996 - 240kN - Cellular Frame 300x300 -
143041 Class D - AS 3996 - 240kN 450x450 JPG
143042 Class D - AS 3996 - 240kN 450x600 JPG
143043 Class D - AS 3996 - 240kN 600x450 JPG
143044 Class D - AS 3996 - 240kN 600x600 JPG
143046 Class D - AS 3996 - 240kN 750x450 JPG
143047 Class D - AS 3996 - 240kN 750x600 JPG
143048 Class D - AS 3996 - 240kN 750x750 JPG
143049 Class D - AS 3996 - 240kN 900x450 JPG
143050 Class D - AS 3996 - 240kN 900x600 JPG
143051 Class D - AS 3996 - 240kN 900x900 JPG
143022 Class G - AS 3996 - 900kN 600x600 JPG
142923 Class G - AS 3996 - 900kN 750x750 JPG
143144 Class G - AS 3996 - 900kN 900x900 JPG
2-part 143207 Class B - AS 3996 - 80kN 450x945 -
85109 Class B - AS 3996 - 80kN 450x1095 -
86853 Class B - AS 3996 - 80kN 450x1245 -
80753 Class B - AS 3996 - 80kN 600x945 -
143212 Class B - AS 3996 - 80kN 600x1245 -
143213 Class B - AS 3996 - 80kN 750x945 -
143214 Class B - AS 3996 - 80kN 750x1095 -
143066 Class B - AS 3996 - 80kN 750x1245 -
143217 Class B - AS 3996 - 80kN 750x1545 -
89953 Class B - AS 3996 - 80kN 900x945 -
143219 Class B - AS 3996 - 80kN 900x1095 -
143220 Class B - AS 3996 - 80kN 900x1245 -
143223 Class B - AS 3996 - 80kN 900x1845 -
143224 Class D - AS 3996 - 240kN 450x960 JPG
143225 Class D - AS 3996 - 240kN 450x1110 JPG
143226 Class D - AS 3996 - 240kN 450x1260 JPG
143227 Class D - AS 3996 - 240kN 600x960 JPG
143228 Class D - AS 3996 - 240kN 600x1110 JPG
143229 Class D - AS 3996 - 240kN 600x1260 JPG
143232 Class D - AS 3996 - 240kN 750x960 JPG
143233 Class D - AS 3996 - 240kN 750x1110 JPG
143234 Class D - AS 3996 - 240kN 750x1260 JPG
143236 Class D - AS 3996 - 240kN 750x1560 JPG
143237 Class D - AS 3996 - 240kN 900x960 JPG
143238 Class D - AS 3996 - 240kN 900x1110 JPG
143239 Class D - AS 3996 - 240kN 900x1260 JPG
143241 Class D - AS 3996 - 240kN 900x1560 JPG
143242 Class D - AS 3996 - 240kN 900x1860 JPG
143246 Class G - AS 3996 - 900kN 600x1260 JPG
143251 Class G - AS 3996 - 900kN 750x1560 JPG
143258 Class G - AS 3996 - 900kN 900x1860 JPG

Urbanfil - Tilemate - shallow pan access covers
Type Part No Load Class Clear opening (mm) JPG
Single part 81686 Class B - AS 3996 - 80kN 300x300 JPG
81520 Class B - AS 3996 - 80kN 450x450 JPG
81547 Class B - AS 3996 - 80kN 450x600 JPG
81565 Class B - AS 3996 - 80kN 600x600 JPG
81586 Class B - AS 3996 - 80kN 600x750 JPG
82018 Class B - AS 3996 - 80kN 600x900 JPG
81601 Class B - AS 3996 - 80kN 750x750 JPG
81661 Class B - AS 3996 - 80kN 900x450 JPG
81645 Class B - AS 3996 - 80kN 900x900 JPG
2-part 82521 Class B - AS 3996 - 80kN 450x1020 JPG
82540 Class B - AS 3996 - 80kN 450x1170 JPG
82567 Class B - AS 3996 - 80kN 450x1320 JPG
82585 Class B - AS 3996 - 80kN 600x1020 JPG
82606 Class B - AS 3996 - 80kN 600x1170 JPG
82628 Class B - AS 3996 - 80kN 600x1320 JPG
82640 Class B - AS 3996 - 80kN 600x1470 JPG
82665 Class B - AS 3996 - 80kN 600x1620 JPG
82681 Class B - AS 3996 - 80kN 600x1770 JPG
82706 Class B - AS 3996 - 80kN 600x1920 JPG
82724 Class B - AS 3996 - 80kN 750x1320 JPG
82745 Class B - AS 3996 - 80kN 750x1470 JPG
82762 Class B - AS 3996 - 80kN 750x1620 JPG
82783 Class B - AS 3996 - 80kN 900x1320 JPG

Urbanfil® - Pavermate® - deep pan access covers
Type Part No Load Class Clear opening (mm) JPG
Single part 80151 Class B - AS 3996 - 80kN 200x450 JPG
81297 Class B - AS 3996 - 80kN 300x300 JPG
81340 Class B - AS 3996 - 80kN 300x600 JPG
80451 Class B - AS 3996 - 80kN 350x650 JPG
81305 Class B - AS 3996 - 80kN 450x450 JPG
81312 Class B - AS 3996 - 80kN 450x600 JPG
81948 Class B - AS 3996 - 80kN 600x600 JPG
81353 Class B - AS 3996 - 80kN 600x750 JPG
81364 Class B - AS 3996 - 80kN 600x900 JPG
81372 Class B - AS 3996 - 80kN 750x750 JPG
81338 Class B - AS 3996 - 80kN 900x450 JPG
81992 Class B - AS 3996 - 80kN 900x900 JPG
2-part 82358 Class B - AS 3996 - 80kN 450x1020 JPG
82366 Class B - AS 3996 - 80kN 450x1170 JPG
82373 Class B - AS 3996 - 80kN 450x1170 JPG
82384 Class B - AS 3996 - 80kN 600x1020 JPG
82398 Class B - AS 3996 - 80kN 600x1170 JPG
82405 Class B - AS 3996 - 80kN 600x1320 JPG
82417 Class B - AS 3996 - 80kN 600x1470 JPG
82422 Class B - AS 3996 - 80kN 600x1620 JPG
82436 Class B - AS 3996 - 80kN 600x1770 JPG
82443 Class B - AS 3996 - 80kN 600x1920 JPG
82450 Class B - AS 3996 - 80kN 750x1320 JPG
82464 Class B - AS 3996 - 80kN 750x1470 JPG
82471 Class B - AS 3996 - 80kN 750x1620 JPG
82488 Class B - AS 3996 - 80kN 900x1320 JPG

SUBSCRIBE
Close
SUBSCRIBE
Close
Back To Top